Delaware | 01-0616867 | |||||||||||||
(State or Other Jurisdiction of Incorporation) | (I.R.S. Employer Identification No.) |
Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||||||||
Common Stock, $0.001 par value | ERII | The Nasdaq Stock Market LLC |
Page No. | ||||||||
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 65,745 | $ | 94,255 | |||||||
Short-term investments | 41,900 | 20,446 | |||||||||
Accounts receivable, net | 13,066 | 11,792 | |||||||||
Inventories, net | 20,557 | 11,748 | |||||||||
Prepaid expenses and other assets | 5,541 | 4,950 | |||||||||
Total current assets | 146,809 | 143,191 | |||||||||
Long-term investments | 765 | — | |||||||||
Deferred tax assets, net | 12,093 | 11,030 | |||||||||
Property and equipment, net | 20,905 | 20,176 | |||||||||
Operating lease, right of use asset | 15,021 | 16,090 | |||||||||
Goodwill and other intangible assets | 12,830 | 12,839 | |||||||||
Other assets | 365 | 988 | |||||||||
Total assets | $ | 208,788 | $ | 204,314 | |||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 3,663 | $ | 1,118 | |||||||
Accrued expenses and other liabilities | 9,582 | 11,816 | |||||||||
Lease liabilities | 1,518 | 1,243 | |||||||||
Contract liabilities | 1,452 | 1,552 | |||||||||
Total current liabilities | 16,215 | 15,729 | |||||||||
Lease liabilities | 15,284 | 16,443 | |||||||||
Other liabilities | 550 | 518 | |||||||||
Total liabilities | 32,049 | 32,690 | |||||||||
Commitments and contingencies (Note 7) | |||||||||||
Stockholders’ equity: | |||||||||||
Common stock | 63 | 62 | |||||||||
Additional paid-in capital | 192,564 | 179,161 | |||||||||
Accumulated other comprehensive (loss) income | (86) | 53 | |||||||||
Treasury stock | (47,642) | (30,486) | |||||||||
Retained earnings | 31,840 | 22,834 | |||||||||
Total stockholders’ equity | 176,739 | 171,624 | |||||||||
Total liabilities and stockholders’ equity | $ | 208,788 | $ | 204,314 | |||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands, except per share data) | |||||||||||||||||||||||||||||
Product revenue | $ | 20,781 | $ | 27,408 | $ | 70,328 | $ | 65,665 | |||||||||||||||||||||
Product cost of revenue | 6,089 | 7,816 | 22,251 | 20,049 | |||||||||||||||||||||||||
Product gross profit | 14,692 | 19,592 | 48,077 | 45,616 | |||||||||||||||||||||||||
License and development revenue | — | — | — | 26,895 | |||||||||||||||||||||||||
Operating expenses: | |||||||||||||||||||||||||||||
General and administrative | 5,851 | 6,271 | 18,632 | 18,751 | |||||||||||||||||||||||||
Sales and marketing | 2,996 | 2,141 | 8,236 | 5,776 | |||||||||||||||||||||||||
Research and development | 4,416 | 5,098 | 13,342 | 18,159 | |||||||||||||||||||||||||
Amortization of intangible assets | 2 | 4 | 9 | 12 | |||||||||||||||||||||||||
Impairment of long-lived assets | — | — | — | 2,332 | |||||||||||||||||||||||||
Total operating expenses | 13,265 | 13,514 | 40,219 | 45,030 | |||||||||||||||||||||||||
Income from operations | 1,427 | 6,078 | 7,858 | 27,481 | |||||||||||||||||||||||||
Other income (expense): | |||||||||||||||||||||||||||||
Interest income | 36 | 134 | 179 | 809 | |||||||||||||||||||||||||
Other non-operating (expense) income, net | 1 | (29) | (21) | (59) | |||||||||||||||||||||||||
Total other income, net | 37 | 105 | 158 | 750 | |||||||||||||||||||||||||
Income before income taxes | 1,464 | 6,183 | 8,016 | 28,231 | |||||||||||||||||||||||||
(Benefit from) provision for income taxes | 393 | 796 | (990) | 5,297 | |||||||||||||||||||||||||
Net income | $ | 1,071 | $ | 5,387 | $ | 9,006 | $ | 22,934 | |||||||||||||||||||||
Net income per share: | |||||||||||||||||||||||||||||
Basic | $ | 0.02 | $ | 0.10 | $ | 0.16 | $ | 0.41 | |||||||||||||||||||||
Diluted | $ | 0.02 | $ | 0.10 | $ | 0.15 | $ | 0.41 | |||||||||||||||||||||
Number of shares used in per share calculations: | |||||||||||||||||||||||||||||
Basic | 57,026 | 55,692 | 57,053 | 55,573 | |||||||||||||||||||||||||
Diluted | 58,709 | 56,471 | 58,785 | 56,443 | |||||||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Net income | $ | 1,071 | $ | 5,387 | $ | 9,006 | $ | 22,934 | |||||||||||||||||||||
Other comprehensive (loss) income, net of tax | |||||||||||||||||||||||||||||
Foreign currency translation adjustments | (20) | 26 | (40) | 11 | |||||||||||||||||||||||||
Unrealized (loss) gain on investments | (13) | (45) | (99) | 126 | |||||||||||||||||||||||||
Total other comprehensive (loss) income, net of tax | (33) | (19) | (139) | 137 | |||||||||||||||||||||||||
Comprehensive income | $ | 1,038 | $ | 5,368 | $ | 8,867 | $ | 23,071 | |||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands, except shares) | |||||||||||||||||||||||||||||
Common stock | |||||||||||||||||||||||||||||
Beginning balance | $ | 63 | $ | 61 | $ | 62 | $ | 61 | |||||||||||||||||||||
Issuance of common stock, net | — | — | 1 | — | |||||||||||||||||||||||||
Ending balance | 63 | 61 | 63 | 61 | |||||||||||||||||||||||||
Additional paid-in capital | |||||||||||||||||||||||||||||
Beginning balance | 191,087 | 173,729 | 179,161 | 170,028 | |||||||||||||||||||||||||
Issuance of common stock, net | 242 | 132 | 8,938 | 1,237 | |||||||||||||||||||||||||
Stock-based compensation | 1,235 | 1,068 | 4,465 | 3,664 | |||||||||||||||||||||||||
Ending balance | 192,564 | 174,929 | 192,564 | 174,929 | |||||||||||||||||||||||||
Accumulated other comprehensive (loss) income | |||||||||||||||||||||||||||||
Beginning balance | (53) | 119 | 53 | (37) | |||||||||||||||||||||||||
Other comprehensive (loss) income | |||||||||||||||||||||||||||||
Foreign currency translation adjustments | (20) | 26 | (40) | 11 | |||||||||||||||||||||||||
Unrealized (loss) gain on investments | (13) | (45) | (99) | 126 | |||||||||||||||||||||||||
Total other comprehensive (loss) income, net | (33) | (19) | (139) | 137 | |||||||||||||||||||||||||
Ending balance | (86) | 100 | (86) | 100 | |||||||||||||||||||||||||
Treasury stock | |||||||||||||||||||||||||||||
Beginning balance | (42,040) | (30,486) | (30,486) | (30,486) | |||||||||||||||||||||||||
Common stock repurchased | (5,602) | — | (17,156) | — | |||||||||||||||||||||||||
Ending balance | (47,642) | (30,486) | (47,642) | (30,486) | |||||||||||||||||||||||||
Retained earnings | |||||||||||||||||||||||||||||
Beginning balance | 30,769 | 13,994 | 22,834 | (3,553) | |||||||||||||||||||||||||
Net income | 1,071 | 5,387 | 9,006 | 22,934 | |||||||||||||||||||||||||
Ending balance | 31,840 | 19,381 | 31,840 | 19,381 | |||||||||||||||||||||||||
Total stockholders’ equity | $ | 176,739 | $ | 163,985 | $ | 176,739 | $ | 163,985 | |||||||||||||||||||||
Common stock issued (shares) | |||||||||||||||||||||||||||||
Beginning balance | 63,267,293 | 61,133,317 | 61,798,004 | 60,717,702 | |||||||||||||||||||||||||
Issuance of common stock, net | 31,690 | 36,383 | 1,500,979 | 451,998 | |||||||||||||||||||||||||
Ending balance | 63,298,983 | 61,169,700 | 63,298,983 | 61,169,700 | |||||||||||||||||||||||||
Treasury stock (shares) | |||||||||||||||||||||||||||||
Beginning balance | 6,112,873 | 5,455,935 | 5,455,935 | 5,455,935 | |||||||||||||||||||||||||
Common stock repurchased | 295,728 | — | 952,666 | — | |||||||||||||||||||||||||
Ending balance | 6,408,601 | 5,455,935 | 6,408,601 | 5,455,935 | |||||||||||||||||||||||||
Total common stock outstanding (shares) | 56,890,382 | 55,713,765 | 56,890,382 | 55,713,765 | |||||||||||||||||||||||||
Nine Months Ended September 30, | |||||||||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Cash flows from operating activities: | |||||||||||||||||||||||||||||
Net income | $ | 9,006 | $ | 22,934 | |||||||||||||||||||||||||
Adjustments to reconcile net income to cash provided by (used in) operating activities | |||||||||||||||||||||||||||||
Stock-based compensation | 4,574 | 3,672 | |||||||||||||||||||||||||||
Depreciation and amortization | 4,141 | 3,963 | |||||||||||||||||||||||||||
Amortization of premiums and discounts on investments | 340 | 311 | |||||||||||||||||||||||||||
Deferred income taxes | (1,063) | 5,443 | |||||||||||||||||||||||||||
Impairment of long-lived assets | — | 2,332 | |||||||||||||||||||||||||||
Other non-cash adjustments | 161 | 316 | |||||||||||||||||||||||||||
Changes in operating assets and liabilities: | |||||||||||||||||||||||||||||
Accounts receivable, net | (1,274) | 1,862 | |||||||||||||||||||||||||||
Contract assets | 1,892 | (747) | |||||||||||||||||||||||||||
Inventories, net | (8,874) | (506) | |||||||||||||||||||||||||||
Prepaid and other assets | (1,097) | 295 | |||||||||||||||||||||||||||
Accounts payable | 2,739 | 656 | |||||||||||||||||||||||||||
Accrued expenses and other liabilities | (3,132) | (2,579) | |||||||||||||||||||||||||||
Contract liabilities | (119) | (27,602) | |||||||||||||||||||||||||||
Net cash provided by operating activities | 7,294 | 10,350 | |||||||||||||||||||||||||||
Cash flows from investing activities: | |||||||||||||||||||||||||||||
Sales of marketable securities | — | 10,573 | |||||||||||||||||||||||||||
Maturities of marketable securities | 20,686 | 50,467 | |||||||||||||||||||||||||||
Purchases of marketable securities | (43,339) | (12,855) | |||||||||||||||||||||||||||
Capital expenditures | (4,899) | (6,019) | |||||||||||||||||||||||||||
Other | 5 | — | |||||||||||||||||||||||||||
Net cash (used in) provided by investing activities | (27,547) | 42,166 | |||||||||||||||||||||||||||
Cash flows from financing activities: | |||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | 8,939 | 1,260 | |||||||||||||||||||||||||||
Tax payment for employee shares withheld | — | (23) | |||||||||||||||||||||||||||
Repurchase of common stock | (17,156) | — | |||||||||||||||||||||||||||
Net cash (used in) provided by financing activities | (8,217) | 1,237 | |||||||||||||||||||||||||||
Effect of exchange rate differences on cash and cash equivalents | (40) | 11 | |||||||||||||||||||||||||||
Net change in cash, cash equivalents and restricted cash | (28,510) | 53,764 | |||||||||||||||||||||||||||
Cash, cash equivalents and restricted cash, beginning of year | 94,358 | 26,488 | |||||||||||||||||||||||||||
Cash, cash equivalents and restricted cash, end of period | $ | 65,848 | $ | 80,252 | |||||||||||||||||||||||||
Three Months Ended September 30, 2020 | Nine Months Ended September 30, 2020 | ||||||||||||||||||||||||||||||||||
Water | Emerging Technologies | Total | Water | Emerging Technologies | Total | ||||||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||||||||
Revenue by product and service line | |||||||||||||||||||||||||||||||||||
PXs, pumps and turbo devices, and other | $ | 27,408 | $ | — | $ | 27,408 | $ | 65,665 | $ | — | $ | 65,665 | |||||||||||||||||||||||
License and development | — | — | — | — | 26,895 | 26,895 | |||||||||||||||||||||||||||||
Total revenue | $ | 27,408 | $ | — | $ | 27,408 | $ | 65,665 | $ | 26,895 | $ | 92,560 | |||||||||||||||||||||||
Revenue by primary geographical markets | |||||||||||||||||||||||||||||||||||
Middle East and Africa | $ | 22,667 | $ | — | $ | 22,667 | $ | 55,402 | $ | — | $ | 55,402 | |||||||||||||||||||||||
Asia | 2,226 | — | 2,226 | 3,618 | — | 3,618 | |||||||||||||||||||||||||||||
Europe | 1,358 | — | 1,358 | 3,126 | — | 3,126 | |||||||||||||||||||||||||||||
Americas | 1,157 | — | 1,157 | 3,519 | 26,895 | 30,414 | |||||||||||||||||||||||||||||
Total product revenue | $ | 27,408 | $ | — | $ | 27,408 | $ | 65,665 | $ | 26,895 | $ | 92,560 | |||||||||||||||||||||||
Product revenue by channel | |||||||||||||||||||||||||||||||||||
Megaproject | $ | 20,725 | $ | — | $ | 20,725 | $ | 47,147 | $ | — | $ | 47,147 | |||||||||||||||||||||||
Original equipment manufacturer | 4,081 | — | 4,081 | 11,687 | — | 11,687 | |||||||||||||||||||||||||||||
Aftermarket | 2,602 | — | 2,602 | 6,831 | — | 6,831 | |||||||||||||||||||||||||||||
Total product revenue | $ | 27,408 | $ | — | $ | 27,408 | $ | 65,665 | $ | — | $ | 65,665 |
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Accounts receivable, net | $ | 13,066 | $ | 11,792 | |||||||
Contract assets: | |||||||||||
Contract assets, current (included in prepaid expenses and other assets) | $ | — | $ | 1,309 | |||||||
Contract assets, non-current (included in other assets) | — | 583 | |||||||||
Total contract assets | $ | — | $ | 1,892 | |||||||
Contract liabilities: | |||||||||||
Contract liabilities, current | $ | 1,452 | $ | 1,552 | |||||||
Contract liabilities, non-current (included in other liabilities) | 69 | 88 | |||||||||
Total contract liabilities | $ | 1,521 | $ | 1,640 |
September 30,
2021 |
December 31,
2020 |
||||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Contract liabilities, beginning of year | $ | 1,640 | $ | 28,866 | |||||||||||||||||||||||||
Revenue recognized | (1,300) | (28,414) | |||||||||||||||||||||||||||
Cash received, excluding amounts recognized as revenue during the period | 1,181 | 1,188 | |||||||||||||||||||||||||||
Contract liabilities, end of period | $ | 1,521 | $ | 1,640 |
September 30,
2021 |
|||||
(In thousands) | |||||
2021 (remaining three months) | $ | 7,890 | |||
2022 | 12,191 | ||||
Total future performance obligations | $ | 20,081 |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands, except per share amounts) | |||||||||||||||||||||||||||||
Numerator | |||||||||||||||||||||||||||||
Net income | $ | 1,071 | $ | 5,387 | $ | 9,006 | $ | 22,934 | |||||||||||||||||||||
Denominator (weighted average shares) | |||||||||||||||||||||||||||||
Basic common shares outstanding | 57,026 | 55,692 | 57,053 | 55,573 | |||||||||||||||||||||||||
Dilutive stock awards | 1,683 | 779 | 1,732 | 870 | |||||||||||||||||||||||||
Diluted common shares outstanding | 58,709 | 56,471 | 58,785 | 56,443 | |||||||||||||||||||||||||
Net income per share | |||||||||||||||||||||||||||||
Basic | $ | 0.02 | $ | 0.10 | $ | 0.16 | $ | 0.41 | |||||||||||||||||||||
Diluted | $ | 0.02 | $ | 0.10 | $ | 0.15 | $ | 0.41 |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Anti-dilutive stock award shares | 26 | 3,033 | 456 | 2,700 | |||||||||||||||||||||||||
September 30,
2021 |
December 31,
2020 |
September 30,
2020 |
|||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Cash and cash equivalents | $ | 65,745 | $ | 94,255 | $ | 80,149 | |||||||||||||||||
Restricted cash, non-current (included in other assets, non-current) | 103 | 103 | 103 | ||||||||||||||||||||
Total cash, cash equivalents and restricted cash | $ | 65,848 | $ | 94,358 | $ | 80,252 |
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Accounts receivable, gross | $ | 13,183 | $ | 12,189 | |||||||
Allowance for doubtful accounts (1)
|
(117) | (397) | |||||||||
Accounts receivable, net | $ | 13,066 | $ | 11,792 |
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Raw materials | $ | 6,515 | $ | 4,647 | |||||||
Work in process | 3,423 | 2,475 | |||||||||
Finished goods | 11,181 | 5,160 | |||||||||
Inventories, gross | 21,119 | 12,282 | |||||||||
Valuation adjustments for excess and obsolete inventory | (562) | (534) | |||||||||
Inventories, net | $ | 20,557 | $ | 11,748 | |||||||
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Contract assets | $ | — | $ | 1,309 | |||||||
Cloud computing arrangement implementation costs | 1,080 | 1,087 | |||||||||
Supplier advances | 2,110 | 996 | |||||||||
Other prepaid expenses and other assets | 2,351 | 1,558 | |||||||||
Total prepaid expenses and other assets | $ | 5,541 | $ | 4,950 | |||||||
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Goodwill | $ | 12,790 | $ | 12,790 | |||||||
Other intangible assets, net | 40 | 49 | |||||||||
Total goodwill and other intangible assets | $ | 12,830 | $ | 12,839 | |||||||
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Payroll, incentives and commissions payable | $ | 6,719 | $ | 8,400 | |||||||
Warranty reserve | 830 | 760 | |||||||||
Other accrued expenses and other liabilities | 2,033 | 2,656 | |||||||||
Total accrued expenses and other liabilities | $ | 9,582 | $ | 11,816 |
September 30, 2021 | December 31, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing Category |
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Fair
Value |
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Fair
Value |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money market securities | Level 1 | $ | 41,841 | $ | — | $ | — | $ | 41,841 | $ | 59,132 | $ | — | $ | — | $ | 59,132 | |||||||||||||||||||||||||||||||||||||||||||||
Total cash equivalents | 41,841 | — | — | 41,841 | 59,132 | — | — | 59,132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. treasury securities | Level 2 | 10,000 | — | — | 10,000 | 1,614 | 7 | — | 1,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate notes and bonds | Level 2 | 31,910 | 4 | (14) | 31,900 | 18,708 | 117 | — | 18,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total short-term investments | 41,910 | 4 | (14) | 41,900 | 20,322 | 124 | — | 20,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate notes and bonds | Level 2 | 766 | — | (1) | 765 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total long-term investments | 766 | — | (1) | 765 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total short and long-term investments | 42,676 | 4 | (15) | 42,665 | 20,322 | 124 | — | 20,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $ | 84,517 | $ | 4 | $ | (15) | $ | 84,506 | $ | 79,454 | $ | 124 | $ | — | $ | 79,578 | ||||||||||||||||||||||||||||||||||||||||||||||
September 30, 2021 | December 31, 2020 | ||||||||||||||||||||||
Fair
Value |
Gross
Unrealized Losses |
Fair
Value |
Gross
Unrealized Losses |
||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Corporate notes and bonds | $ | 25,873 | $ | (15) | $ | — | $ | — | |||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Corporate notes and bonds | $ | — | $ | 806 | $ | — | $ | 10,573 | |||||||||||||||||||||
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Outstanding stand-by letters of credit | $ | 14,065 | $ | 13,266 | |||||||
September 30,
2021 |
December 31,
2020 |
||||||||||
(In thousands) | |||||||||||
Operating lease, right of use asset | $ | 15,021 | $ | 16,090 | |||||||
Lease liabilities, current | $ | 1,518 | $ | 1,243 | |||||||
Lease liabilities, non-current | 15,284 | 16,443 | |||||||||
Total lease liability | $ | 16,802 | $ | 17,686 |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Operating lease expense | $ | 643 | $ | 669 | $ | 1,928 | $ | 1,940 | |||||||||||||||||||||
Cash payments | 647 | 655 | 1,783 | 1,763 | |||||||||||||||||||||||||
Non-cash lease liabilities arising from obtaining right-of-use assets | — | — | — | 6,384 |
Weighted average remaining lease term | 7.7 years | ||||||||||||||||
Weighted average discount rate | 7.0% |
September 30,
2021 |
|||||
(In thousands) | |||||
2021 (remaining three months) | $ | 647 | |||
2022 | 2,650 | ||||
2023 | 2,580 | ||||
2024 | 2,812 | ||||
2025 | 2,736 | ||||
2026 and thereafter | 10,462 | ||||
Total future minimum lease payments | 21,887 | ||||
Less imputed lease interest | (5,085) | ||||
Total lease liabilities | $ | 16,802 |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Warranty reserve balance, beginning of period | $ | 809 | $ | 673 | $ | 760 | $ | 631 | |||||||||||||||||||||
Warranty costs charged to cost of revenue | 104 | 143 | 312 | 316 | |||||||||||||||||||||||||
Utilization charges against reserve | (1) | (5) | (14) | (7) | |||||||||||||||||||||||||
Release of accrual related to expired warranties | (82) | (64) | (228) | (193) | |||||||||||||||||||||||||
Warranty reserve balance, end of period | $ | 830 | $ | 747 | $ | 830 | $ | 747 |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||||
(In thousands, except percentages) | |||||||||||||||||||||||||||||
(Benefit from) provision for income taxes | $ | 393 | $ | 796 | $ | (990) | $ | 5,297 | |||||||||||||||||||||
Discrete items | 9 | 28 | 2,364 | (54) | |||||||||||||||||||||||||
Provision for income taxes, excluding discrete items | $ | 402 | $ | 824 | $ | 1,374 | $ | 5,243 | |||||||||||||||||||||
Effective tax rate | 26.8 | % | 12.9 | % | (12.4 | %) | 18.8 | % | |||||||||||||||||||||
Effective tax rate, excluding discrete items | 27.5 | % | 13.4 | % | 17.2 | % | 18.6 | % | |||||||||||||||||||||
Number of Shares Purchased |
Average Price Paid per Share(1)
|
Plan Activity | |||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
March 2021 Authorization | $ | 50,000 | |||||||||||||||||||||
Repurchases under March 2021 Authorization | 952,666 | $ | 17.99 | (17,156) | |||||||||||||||||||
Remaining amount under March 2021 Authorization | $ | 32,844 |
Three Months Ended September 30, 2021 | Nine Months Ended September 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | Emerging Technologies | Total | Water | Emerging Technologies | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product revenue | $ | 20,767 | $ | 14 | $ | 20,781 | $ | 70,275 | $ | 53 | $ | 70,328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product cost of revenue | 6,089 | — | 6,089 | 22,251 | — | 22,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product gross profit | 14,678 | 14 | 14,692 | 48,024 | 53 | 48,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General and administrative | 1,435 | 1,373 | 2,808 | 4,768 | 3,854 | 8,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales and marketing | 2,250 | 327 | 2,577 | 6,535 | 735 | 7,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research and development | 762 | 3,654 | 4,416 | 1,858 | 11,484 | 13,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amortization of intangible assets | 2 | — | 2 | 9 | — | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total operating expenses | 4,449 | 5,354 | 9,803 | 13,170 | 16,073 | 29,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating income (loss) | $ | 10,229 | $ | (5,340) | 4,889 | $ | 34,854 | $ | (16,020) | 18,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Corporate operating expenses | 3,462 | 10,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income from operations | 1,427 | 7,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other income, net | 37 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income before income taxes | $ | 1,464 | $ | 8,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended September 30, 2020 (Recast) | Nine Months Ended September 30, 2020 (Recast) | ||||||||||||||||||||||||||||||||||
Water | Emerging Technologies | Total | Water | Emerging Technologies | Total | ||||||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||||||||
Product revenue | $ | 27,408 | $ | — | $ | 27,408 | $ | 65,665 | $ | — | $ | 65,665 | |||||||||||||||||||||||
Product cost of revenue | 7,816 | — | 7,816 | 20,049 | — | 20,049 | |||||||||||||||||||||||||||||
Product gross profit | 19,592 | — | 19,592 | 45,616 | — | 45,616 | |||||||||||||||||||||||||||||
License and development revenue (1)
|
— | — | — | — | 26,895 | 26,895 | |||||||||||||||||||||||||||||
Operating expenses | |||||||||||||||||||||||||||||||||||
General and administrative | 2,371 | 1,359 | 3,730 | 6,417 | 4,001 | 10,418 | |||||||||||||||||||||||||||||
Sales and marketing | 1,507 | 327 | 1,834 | 4,307 | 901 | 5,208 | |||||||||||||||||||||||||||||
Research and development | 723 | 4,375 | 5,098 | 2,585 | 15,574 | 18,159 | |||||||||||||||||||||||||||||
Amortization of intangible assets | 4 | — | 4 | 12 | — | 12 | |||||||||||||||||||||||||||||
Impairment of long-lived assets | — | — | — | — | 2,332 | 2,332 | |||||||||||||||||||||||||||||
Total operating expenses | 4,605 | 6,061 | 10,666 | 13,321 | 22,808 | 36,129 | |||||||||||||||||||||||||||||
Operating income (loss) | $ | 14,987 | $ | (6,061) | 8,926 | $ | 32,295 | $ | 4,087 | 36,382 | |||||||||||||||||||||||||
Less: Corporate operating expenses | 2,848 | 8,901 | |||||||||||||||||||||||||||||||||
Income from operations | 6,078 | 27,481 | |||||||||||||||||||||||||||||||||
Other income, net | 105 | 750 | |||||||||||||||||||||||||||||||||
Income before income taxes | $ | 6,183 | $ | 28,231 | |||||||||||||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||||
Segment | 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||||||||||
Customer A | Water | ** | 28% | ** | 24% | ||||||||||||||||||||||||||||||||||||
Customer B | Water | 20% | 30% | 19% | 27% | ||||||||||||||||||||||||||||||||||||
Customer C | Water | ** | ** | 16% | 12% | ||||||||||||||||||||||||||||||||||||
Customer D | Water | 25% | ** | 12% | ** | ||||||||||||||||||||||||||||||||||||