CUSIP No.  | 
29270J 10 0   | 
13G | PAGE | 2   | 
OF |   8 PAGES   | 
| 1 | NAME OF REPORTING PERSON Arvarius AS  | 
||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP  | 
||||
| (a) o | |||||
| (b) o | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| Norway | |||||
| 5 | SOLE VOTING POWER | ||||
| NUMBER OF | -0- | ||||
| SHARES | 6 | SHARED VOTING POWER | |||
| BENEFICIALLY | |||||
| OWNED BY | 10,026,533 | ||||
| EACH | 7 | SOLE DISPOSITIVE POWER | |||
| REPORTING | |||||
| PERSON | -0- | ||||
| WITH: | 8 | SHARED DISPOSITIVE POWER | |||
| 10,026,533 | |||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 10,026,533 | |||||
| 10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
| 19.3% | |||||
| 12 | TYPE OF REPORTING PERSON | ||||
| CO | |||||
CUSIP No.  | 
29270J 10 0   | 
13G | PAGE | 3   | 
OF |   8 PAGES   | 
| 1 | NAME OF REPORTING PERSON Marius Skaugen  | 
||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP  | 
||||
| (a) o | |||||
| (b) o | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| Norway | |||||
| 5 | SOLE VOTING POWER | ||||
| NUMBER OF | -0- | ||||
| SHARES | 6 | SHARED VOTING POWER | |||
| BENEFICIALLY | |||||
| OWNED BY | 10,641,103 | ||||
| EACH | 7 | SOLE DISPOSITIVE POWER | |||
| REPORTING | |||||
| PERSON | -0- | ||||
| WITH: | 8 | SHARED DISPOSITIVE POWER | |||
| 10,641,103 | |||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 10,641,103 | |||||
| 10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
| 20.5% | |||||
| 12 | TYPE OF REPORTING PERSON | ||||
| IN | |||||
CUSIP No.  | 
29270J 10 0   | 
13G | PAGE | 4   | 
OF |   8 PAGES   | 
| 1 | NAME OF REPORTING PERSON Lafite AS  | 
||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP  | 
||||
| (a) o | |||||
| (b) o | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| Norway | |||||
| 5 | SOLE VOTING POWER | ||||
| NUMBER OF | -0- | ||||
| SHARES | 6 | SHARED VOTING POWER | |||
| BENEFICIALLY | |||||
| OWNED BY | 307,285 | ||||
| EACH | 7 | SOLE DISPOSITIVE POWER | |||
| REPORTING | |||||
| PERSON | -0- | ||||
| WITH: | 8 | SHARED DISPOSITIVE POWER | |||
| 307,285 | |||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 307,285 | |||||
| 10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
| 0.6% | |||||
| 12 | TYPE OF REPORTING PERSON | ||||
| CO | |||||
CUSIP No.  | 
29270J 10 0   | 
13G | PAGE | 5   | 
OF |   8 PAGES   | 
| 1 | NAME OF REPORTING PERSON Mouton AS  | 
||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP  | 
||||
| (a) o | |||||
| (b) o | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
| Norway | |||||
| 5 | SOLE VOTING POWER | ||||
| NUMBER OF | -0- | ||||
| SHARES | 6 | SHARED VOTING POWER | |||
| BENEFICIALLY | |||||
| OWNED BY | 307,285 | ||||
| EACH | 7 | SOLE DISPOSITIVE POWER | |||
| REPORTING | |||||
| PERSON | -0- | ||||
| WITH: | 8 | SHARED DISPOSITIVE POWER | |||
| 307,285 | |||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
| 307,285 | |||||
| 10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
| 0.6% | |||||
| 12 | TYPE OF REPORTING PERSON | ||||
| CO | |||||
| CUSIP NO. 29270J 10 0 | 13G | PAGE 6 OF 8 PAGES | 
| CUSIP NO. 29270J 10 0 | 13G | PAGE 7 OF 8 PAGES | 
| ITEM 7 | IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH ACQUIRED THE SECURITY BEING REPORTED ON BY THE PARENT HOLDING COMPANY. | 
| Date: February 2, 2009 | ||||||
| Arvarius SA | ||||||
| Signature: | /s/ Marius Skaugen
 | 
    |||||
| Name/Title: Marius Skaugen, Director | ||||||
| Signature: | /s/ Marius Skaugen | |||||
| Name/Title: Marius Skaugen, individually | ||||||
| Lafite SA | ||||||
| Signature: | /s/ Marius Skaugen | |||||
| Name/Title: Marius Skaugen, Director | ||||||
| Mouton SA | ||||||
| Signature: | /s/ Marius Skaugen | |||||
| Name/Title: Marius Skaugen, Director | ||||||
| CUSIP NO. 29270J 10 0 | 13G | PAGE 8 OF 8 PAGES | 
| Date: February 2, 2009 | ||||||
| Arvarius SA | ||||||
| Signature: | /s/ Marius Skaugen
 | 
    |||||
| Name/Title: Marius Skaugen, Director | ||||||
| Signature: | /s/ Marius Skaugen | |||||
| Name/Title: Marius Skaugen, individually | ||||||
| Lafite SA | ||||||
| Signature: | /s/ Marius Skaugen | |||||
| Name/Title: Marius Skaugen, Director | ||||||
| Mouton SA | ||||||
| Signature: | /s/ Marius Skaugen | |||||
| Name/Title: Marius Skaugen, Director | ||||||